Ivy League - Exploration & Recon Probe Info

Exploration & Recon Probe Info

Exploration Site Types


  • Gravimetric: Asteroid Belts
  • Ladar: Complexes - Chance to start an Expedition OR with Gas Cloud items.
  • Magnetometric: Archeology & Salvaging - Salvage, Skillbooks, BPCs.
  • Radar: Hacking - Datacores, Data Interface BPCs & Materials, Skillbooks.
  • Unknown: Encounters locatable with on-board scanner.


Exploration Probes


Multispectral -> Quest -> Pursuit -> Comb -> Sift

Probe StrengthRangeDeviationFlight
Multispectral Frequency Probe 1,000,000 999 AU Infinity 10.0 Min
Gravimetric Quest Probe 250 (50) 4.0 AU 2.089 AU 66.6 Min
Gravimetric Pursuit Probe 500 (100) 2.0 AU 6,250,000 KM 33.3 Min
Gravimetric Comb Probe 1,000 (200) 1.0 AU 125,000 KM 16.6 Min
Gravimetric Sift Probe 2,000 (400) 0.5 AU 2,500 KM 8.33 Min
Ladar Quest Probe 250 (50) 4.0 AU 2.089 AU 66.6 Min
Ladar Pursuit Probe 500 (100) 2.0 AU 6,250,000 KM 33.3 Min
Ladar Comb Probe 1,000 (200) 1.0 AU 125,000 KM 16.6 Min
Ladar Sift Probe 2,000 (400) 0.5 AU 2,500 KM 8.33 Min
Magnetometric Quest Probe 250 (50) 4.0 AU 2.089 AU 66.6 Min
Magnetometric Pursuit Probe 500 (100) 2.0 AU 6,250,000 KM 33.3 Min
Magnetometric Comb Probe 1,000 (200) 1.0 AU 125,000 KM 16.6 Min
Magnetometric Sift Probe 2,000 (400) 0.5 AU 2,500 KM 8.33 Min
Radar Quest Probe 250 (50) 4.0 AU 2.089 AU 66.6 Min
Radar Pursuit Probe 500 (100) 2.0 AU 6,250,000 KM 33.3 Min
Radar Comb Probe 1,000 (200) 1.0 AU 125,000 KM 16.6 Min
Radar Sift Probe 2,000 (400) 0.5 AU 2,500 KM 8.33 Min

Recon Probes


Observator -> Ferret -> Spook -> Fathom -> Snoop

Probe StrengthRangeDeviationFlight
Observator Deep Space Probe I 1 1,000 AU 20,000 KM 80 Min
Ferret Scanner Probe I 2 40 AU 10,000 KM 40 Min
Spook Scanner Probe I 5 20 AU 5,000 KM 20 Min
Fathom Scanner Probe I 10 10 AU 2,500 KM 10 Min
Snoop Scanner Probe I 20 5 AU 200 KM 5 Min